Ohaus
Ohaus SPX2202 SPX Portable Balances, 0.01 g Readability, 2200 g Capacity, Used - Like New
- SKU:
- C432553714-URT
- MPN:
- 30253023
- Condition:
- Used
- Availability:
- Ships in 1 Business Days
Description
                        Combined with a simplified 4 button operation, the Scout's large backlit display increases readability in low light working conditions, and is easier to view from a distance. Integrated superior overload protection and impact-resistant pan support safeguard against shock and overloading the balance in rugged and demanding environments. Stabilization time as fast as 1 sec and advanced weighing technology, lead to improved productivity in your facility. Increased capacity unlocks a wider range of weighing applications. Design Features: Stability indicator, stackable design with optional storage cover (excluding 1mg models), mechanical and software overload/underload protection, low battery indicator, auto shut-off, auto tare, span calibration mass included on models up to 620g capacity.
                        
                    
                    View AllClose
                Additional Information
| Product Part Number: | 30253023 | 
| Product Model: | SPX2202 | 
| Units: | g, kg, ct, N, oz, ozt, dwt, lb, lb/oz, grn | 
| Display: | 0.78", Backlit LCD | 
| Platter Size: | 6.7" x 5.5" | 
| Power: | AC Adapter (Included) or 4 "AA" Batteries (Not Included) | 
| Construction: | ABS Housing, Stainless Steel Pan | 
| Condition notes: | Scale has been lighlty used. Tested and works as it should. | 
| Product Maximum Capacity: | 2,200 g | 
| Product Readability: | 0.01 g | 
| Product Construction: | ABS housing, stainless steel pan, ABS draftshield (1mg models only), weigh below hook, transportation lock, manual calibration lock switch, security slot, adjustable leveling feet, illuminated up-front level indicator | 
| Product Display: | Liquid crystal display (LCD) with backlight | 
| Product Pan Size: | 5.5 in x 6.7 in (140 mm x 170 mm) | 
| Product Tare Range: | To capacity by subtraction | 
| Product Communication: | RS232, USB Host, USB Device, Ethernet or Bluetooth‚ (available as an accessory) | 
| Product Design Features: | Stability indicator, stackable design with optional storage cover (excluding 1mg models), mechanical and software overload/underload protection, low battery indicator, auto shut-off, auto tare, span calibration mass included on models up to 620g | 
| Product Operation: | AC Adapter (Included) or 4 AA Batteries (Not included) | 
| Product Stabilization Time: | 1.5 s | 
| Product Battery Life: | 80 Hours with Disposable Batteries | 
| Product Units of Measurement: | Ounce Troy;Pennyweight;Newton;Grain;Gram;Kilogram;Pound;Carat;Ounce;Custom;Pound:Ounce | 
| Product Line: | Scout | 
 
             
             
                             
                             
                             
                                 
             
                                 
             
             
                                 
             
                                