Ohaus SPX2202 SPX Portable Balances, 0.01 g Readability, 2200 g Capacity
Price :
$1,363.00
$949.47
(You save
$413.53
)
Condition:
Used
SKU:
C131272401-URT
Click Thumbnails to Enlarge
Product Part Number: | 30253023 |
Product Model: | SPX2202 |
Units: | g, kg, ct, N, oz, ozt, dwt, lb, lb/oz, grn |
Display: | 0.78", Backlit LCD |
Platter Size: | 6.7" x 5.5" |
Power: | AC Adapter (Included) or 4 "AA" Batteries (Not Included) |
Construction: | ABS Housing, Stainless Steel Pan |
Condition notes: | Lightly used. Scale has been calibrated and tested. |
Product Maximum Capacity: | 2,200 g |
Product Readability: | 0.01 g |
Product Construction: | ABS housing, stainless steel pan, ABS draftshield (1mg models only), weigh below hook, transportation lock, manual calibration lock switch, security slot, adjustable leveling feet, illuminated up-front level indicator |
Product Display: | Liquid crystal display (LCD) with backlight |
Product Legal for Trade: | Not applicable |
Product Size: | 8.8 in x 2.1 in x 8 in (LxHxW) |
Product Pan Size: | 5.5 in x 6.7 in (140 mm x 170 mm) |
Product Tare Range: | To capacity by subtraction |
Product Applications: | Weighing, Parts Counting, Percent Weighing, Check Weighing, Totalization, Display Hold |
Product Communication: | RS232, USB Host, USB Device, Ethernet or Bluetooth‚ (available as an accessory) |
Product Design Features: | Stability indicator, stackable design with optional storage cover (excluding 1mg models), mechanical and software overload/underload protection, low battery indicator, auto shut-off, auto tare, span calibration mass included on models up to 620g |
Product Operation: | AC Adapter (Included) or 4 AA Batteries (Not included) |
Product Stabilization Time: | 1.5 s |
Product Battery Life: | 80 Hours with Disposable Batteries |
Product Units of Measurement: | Ounce Troy;Pennyweight;Newton;Grain;Gram;Kilogram;Pound;Carat;Ounce;Custom;Pound:Ounce |
Product Line: | Scout |
Portable Precision Balances Provide Consistently Accurate Measurements Ideal for laboratory and industrial applications, the OHAUS Scout comes in a slim, stackable design with large backlit LCD. Features include superior overload protection, multiple weighing units and application modes. Geared for high performance in your facility with fast stabilization time and high resolution weighing results, these portable balances set a new standard in laboratory and industrial weighing. Large backlit display improves readability in low light conditions and is easier to view from a distance. Integrated overload protection and impact-resistant pan allow the balance to operate efficiently in demanding environments. Increase productivity with advanced weighing technology and stabilization time as fast as one-second. Design Features: Stability indicator, stackable design with optional storage cover (excluding 1mg models), mechanical and software overload/underload protection, low battery indicator, auto shut-off, auto tare, span calibration mass included on models up to 620g capacity.
2-Year Manufacturer Warranty.