Ohaus SPX622 Scout Analytical Balance (620 g x 0.01 g) incl. USB Device Interface
Price :
$1,217.00
Condition:
New
SKU:
BUNOHS012
Click Thumbnails to Enlarge
Product Part Number: | 30268984 & 30253021 |
Included in Bundle: | SPX622 & USB Device Interface (30268984) |
Units: | g, kg, ct, N, oz, ozt, dwt, lb, lb/oz, grn |
Display: | 0.78", Backlit LCD |
Pan Size: | 4.7" round |
Power: | AC Adapter (Included) or 4 "AA" Batteries (Not Included) |
Construction: | ABS Housing, Stainless Steel Pan |
Product Maximum Capacity: | 620 g |
Product Readability: | 0.01 g |
Product Construction: | ABS housing, stainless steel pan, ABS draftshield (1mg models only), weigh below hook, transportation lock, manual calibration lock switch, security slot, adjustable leveling feet, illuminated up-front level indicator |
Product Display: | Liquid crystal display (LCD) with backlight |
Product Pan Size: | 4.7 in (120 mm) |
Product Tare Range: | To capacity by subtraction |
Product Communication: | RS232, USB Host, USB Device, Ethernet or Bluetooth‚ (available as an accessory) |
Product Design Features: | Stability indicator, stackable design, mechanical and software overload/underload protection, low battery indicator, auto shut-off, auto tare, span calibration mass included on models up to 620g capacity |
Product Operation: | AC Adapter (Included) or 4 AA Batteries (Not included) |
Product Stabilization Time: | 1 s |
Product Battery Life: | 80 Hours with Disposable Batteries |
Product Units of Measurement: | Ounce Troy;Pennyweight;Newton;Grain;Gram;Pound;Carat;Ounce;Custom;Pound:Ounce |
Product Line: | Scout |
Combined with a simplified 4 button operation, the Scout's large backlit display increases readability in low light working conditions, and is easier to view from a distance. Integrated superior overload protection and impact-resistant pan support safeguard against shock and overloading the balance in rugged and demanding environments. Stabilization time as fast as 1 sec and advanced weighing technology, lead to improved productivity in your facility. Increased capacity unlocks a wider range of weighing applications. Includes the Ohaus USB Interface kit - a unique solution to the problem of connecting a balance to a computer using a Universal Serial Bus (USB). The USB Interface kit includes a CD with the software drivers to create the required virtual port on the computer. Design Features: Stability indicator, stackable design, mechanical and software overload/underload protection, low battery indicator, auto shut-off, auto tare, span calibration mass included on models up to 620g capacity.
2-Year Manufacturer Warranty.